| Brand Name: | OEM |
| Model Number: | TYPE A |
| MOQ: | 1 |
| Price: | NEGOTIABLE |
| Payment Terms: | T/T |
| Supply Ability: | 500 SETS/MONTH |
| TYPE B Double-sided opening and closing weathertight hatch cover (SUITABLE FOR SMALL HATCH COVERS OF VARIOUS SHIPS,AND COMPLIES WITH ISO 5778-1994) |
||||||||
| TYPE | NOMINAL SIZE LXB |
ALESS WAY SIZE L1XB1XR |
SIZE OF COVER L2X B2 |
THICK.OF COVER t |
COAMING PLATE(NOTE2) | BUTTERFLY CLIP | WEIGHT(NOTE1) KG |
|
| t0 | H | QUT | ||||||
| B(All four sides are equal) BL(Long-side installation) BS(Short-side installation) |
450X630 | 420X600X100 | 508X688 | 4 | 4,6 | 100 150 200 250 450 600 |
4 | 28.7 |
| 512X692 | 6 | 6,8 | 35.4 | |||||
| 516X696 | 8 | 8,11 | 42.0 | |||||
| 530X530 | 500X500X100 | 588X588 | 4 | 4,6 | 28.5 | |||
| 592X592 | 6 | 6,8 | 35.1 | |||||
| 596×596 | 8 | 8,11 | 41.7 | |||||
| 630X630 | 600X600X100 | 688X688 | 4 | 4,6 | 33.5 | |||
| 692X692 | 6 | 6,8 | 42.4 | |||||
| 696X696 | 8 | 8,11 | 51.2 | |||||
| 630X830 | 600X800X100 | 688X888 | 4 | 4,6 | 39.7 | |||
| 692X892 | 6 | 6,8 | 51.2 | |||||
| 696X896 | 8 | 8,11 | 62.3 | |||||
| 830X830 | 800X800X100 | 888X888 | 4 | 4,6 | 6 | 51.2 | ||
| 892X892 | 6 | 6,8 | 65.3 | |||||
| 896X896 | 8 | 8,11 | 79.4 | |||||
| 830X1230 | 800X1200X100 | 888X1288 | 4 | 4,6 | 8 | 71.4 | ||
| 892X1292 | 6 | 6,8 | 91.5 | |||||
| NOTES: (1)Weight of coaming is not included in the weight listed in the table; (2)The thickness and height of coaming are determined by the customer. (3)Example of Marking: SMALL STEEL HATCH COVER B630X630X6-6X200 CB/T 3728-2011 Small Steel Hatch Cover (Type B)with through-hole dimensions of 630×630mm,cover plate thickness of 6mm,coaming thickness of 6mm and coaming height of 200mm (4)STRUCTURE CHARACTERISTIC:Wedge-shaped handle clamp |
||||||||