| Brand Name: | ZHH |
| MOQ: | 1 piece |
| Price: | $790-3,000 / piece |
Pneumatic rubber fenders, also known as Yokohama fenders, are manufactured from rubber and multiple layers of rubber-dipped tire fabric. These fenders serve as premier anti-collision devices for marine applications worldwide.
Floating pneumatic rubber fenders are constructed from synthetic-cord-reinforced rubber sheets with compressed air inside. The internal air enables flotation on water and functions as a shock absorber between ships (ship-to-ship) or between ships and berthing structures during docking operations.
| Product Name | Pneumatic rubber fender |
| Product Model | cq1-1 |
| Brand | Zhonghaihang |
| Diameter | 500-4500mm |
| Standard | ISO17357:2014 |
| Technology | Explosion Proof, Overall Winding, Anti-Aging, Large energy absorption |
| Packaging Details | Pallet |
Ships typically make initial contact with docks or other vessels at oblique angles during STS operations. Unlike solid rubber or foam fenders, inflatable rubber fenders maintain rated reaction force and energy absorption even at inclined compression up to 15 degrees.
Zhonghaihang Pneumatic Rubber Fenders consist of three primary components vulcanized together:
Fenders with diameters of 2500mm and larger include safety valves to release excess internal pressure during accidental over-compression. The assembly features metal end fittings with dual flanges and bolt clamping, similar to automotive tire valve systems.
| Normal Size Diameter*Length(mm) | Initial Internal Pressure (Kpa) | GEA (KN-m) | RF (KN) | PR (Kpa) |
|---|---|---|---|---|
| 500*1000 | 50 | 6 | 64 | 132 |
| 600*1000 | 50 | 8 | 74 | 126 |
| 700*1500 | 50 | 17 | 137 | 135 |
| 1000*1500 | 50 | 32 | 182 | 122 |
| 1000*2000 | 50 | 45 | 257 | 132 |
| 1200*2000 | 50 | 63 | 297 | 126 |
| 1350*2500 | 50 | 102 | 427 | 130 |
| 1500*3000 | 50 | 152 | 579 | 132 |
| 1700*3000 | 50 | 191 | 639 | 128 |
| 2000*3500 | 50 | 308 | 875 | 128 |
| 2500*4000 | 50 | 663 | 1381 | 137 |
| 2500*5500 | 50 | 943 | 2019 | 148 |
| 3300*4500 | 50 | 1175 | 1884 | 130 |
| 3300*6500 | 50 | 1814 | 3015 | 146 |
| 3300*10600 | 50 | 3090 | 5121 | 171 |
| 4500*7000 | 50 | 3816 | 4660 | 186 |
| 4500*9000 | 50 | 4752 | 5747 | 146 |
| 4500*12000 | 50 | 6473 | 7984 | 154 |
| Normal Size Diameter*Length(mm) | Initial Internal Pressure (Kpa) | GEA (KN-m) | RF (KN) | PR (Kpa) |
|---|---|---|---|---|
| 500*1000 | 80 | 8 | 85 | 132 |
| 600*1000 | 80 | 11 | 98 | 126 |
| 700*1500 | 80 | 24 | 180 | 135 |
| 1000*1500 | 80 | 45 | 239 | 122 |
| 1000*2000 | 80 | 63 | 338 | 132 |
| 1200*2000 | 80 | 88 | 390 | 126 |
| 1350*2500 | 80 | 142 | 561 | 130 |
| 1500*3000 | 80 | 214 | 731 | 132 |
| 1700*3000 | 80 | 267 | 840 | 128 |
| 2000*3500 | 80 | 430 | 1150 | 128 |
| 2500*4000 | 80 | 925 | 1815 | 137 |
| 2500*5500 | 80 | 1317 | 2653 | 148 |
| 3300*4500 | 80 | 1640 | 2476 | 130 |
| 3300*6500 | 80 | 2532 | 3961 | 146 |
| 3300*10600 | 80 | 4294 | 6612 | 171 |
| 4500*7000 | 80 | 4945 | 5866 | 186 |
| 4500*9000 | 80 | 6633 | 7551 | 146 |
| 4500*12000 | 80 | 9037 | 10490 | 154 |
Before we receive your first order, please cover the sample cost and express fee. We will refund the sample cost with your first order.
Existing items: Within 7 days.
Yes. We can print your logo on both the products and the packages.
Yes, product colors can be customized if you meet our minimum order quantity.